Usage statistics for jurnalet.com

Summary Period: April 2021
Generated 01-May-2021 00:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 264662
Total Files 204107
Total Pages 98863
Total Visits 23904
Total kB Files 26560553
Total kB In 0
Total kB Out 0
Total Unique Sites 35116
Total Unique URLs 2932
Total Unique Referrers 1827
Total Unique User Agents 5618
. Avg Max
Hits per Hour 367 1789
Hits per Day 8822 12139
Files per Day 6803 9470
Pages per Day 3295 7769
Sites per Day 1170 1843
Visits per Day 796 977
kB Files per Day 885352 2695818
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.12% 204107
Code 206 - Partial Content 0.11% 300
Code 301 - Moved Permanently 0.02% 50
Code 302 - Found 19.88% 52615
Code 304 - Not Modified 1.15% 3034
Code 400 - Bad Request 0.02% 47
Code 401 - Unauthorized 0.86% 2265
Code 404 - Not Found 0.85% 2240
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9917 3.75% 7869 3.86% 2580 2.61% 912 3.82% 1759 5.01% 651697 2.45% 0 0.00% 0 0.00%
2 9382 3.54% 7176 3.52% 4975 5.03% 835 3.49% 1419 4.04% 2695818 10.15% 0 0.00% 0 0.00%
3 7022 2.65% 5225 2.56% 2260 2.29% 701 2.93% 1405 4.00% 522936 1.97% 0 0.00% 0 0.00%
4 6490 2.45% 5058 2.48% 2087 2.11% 794 3.32% 1246 3.55% 845943 3.18% 0 0.00% 0 0.00%
5 9217 3.48% 7231 3.54% 1941 1.96% 811 3.39% 1774 5.05% 539244 2.03% 0 0.00% 0 0.00%
6 10275 3.88% 8375 4.10% 2477 2.51% 820 3.43% 1732 4.93% 700085 2.64% 0 0.00% 0 0.00%
7 10537 3.98% 8384 4.11% 3834 3.88% 976 4.08% 1839 5.24% 1490238 5.61% 0 0.00% 0 0.00%
8 9597 3.63% 7574 3.71% 3831 3.88% 880 3.68% 1622 4.62% 1775582 6.69% 0 0.00% 0 0.00%
9 7974 3.01% 6223 3.05% 2461 2.49% 886 3.71% 1422 4.05% 595476 2.24% 0 0.00% 0 0.00%
10 6751 2.55% 4976 2.44% 2678 2.71% 758 3.17% 1133 3.23% 1646511 6.20% 0 0.00% 0 0.00%
11 7408 2.80% 5600 2.74% 2969 3.00% 734 3.07% 1185 3.37% 603838 2.27% 0 0.00% 0 0.00%
12 7271 2.75% 5768 2.83% 2003 2.03% 826 3.46% 1409 4.01% 481678 1.81% 0 0.00% 0 0.00%
13 7948 3.00% 6024 2.95% 3270 3.31% 767 3.21% 1341 3.82% 901781 3.40% 0 0.00% 0 0.00%
14 8736 3.30% 6834 3.35% 3069 3.10% 750 3.14% 1159 3.30% 1032490 3.89% 0 0.00% 0 0.00%
15 9335 3.53% 6743 3.30% 2601 2.63% 711 2.97% 1637 4.66% 516424 1.94% 0 0.00% 0 0.00%
16 6647 2.51% 4998 2.45% 2198 2.22% 754 3.15% 1482 4.22% 509534 1.92% 0 0.00% 0 0.00%
17 12139 4.59% 8839 4.33% 7769 7.86% 774 3.24% 1440 4.10% 629840 2.37% 0 0.00% 0 0.00%
18 7783 2.94% 6029 2.95% 3225 3.26% 737 3.08% 1311 3.73% 668745 2.52% 0 0.00% 0 0.00%
19 10563 3.99% 7824 3.83% 5016 5.07% 692 2.89% 1751 4.99% 668631 2.52% 0 0.00% 0 0.00%
20 8443 3.19% 6282 3.08% 3534 3.57% 787 3.29% 1731 4.93% 1058903 3.99% 0 0.00% 0 0.00%
21 10682 4.04% 8370 4.10% 4292 4.34% 824 3.45% 1843 5.25% 1346043 5.07% 0 0.00% 0 0.00%
22 11895 4.49% 9383 4.60% 4616 4.67% 839 3.51% 1786 5.09% 965028 3.63% 0 0.00% 0 0.00%
23 7836 2.96% 6019 2.95% 2764 2.80% 771 3.23% 1533 4.37% 998133 3.76% 0 0.00% 0 0.00%
24 8256 3.12% 6119 3.00% 3263 3.30% 977 4.09% 1515 4.31% 527709 1.99% 0 0.00% 0 0.00%
25 6717 2.54% 5031 2.46% 3119 3.15% 752 3.15% 1315 3.74% 894664 3.37% 0 0.00% 0 0.00%
26 9788 3.70% 7657 3.75% 3103 3.14% 733 3.07% 1670 4.76% 702992 2.65% 0 0.00% 0 0.00%
27 7722 2.92% 6043 2.96% 2444 2.47% 809 3.38% 1681 4.79% 447102 1.68% 0 0.00% 0 0.00%
28 11487 4.34% 9470 4.64% 4129 4.18% 842 3.52% 1813 5.16% 717580 2.70% 0 0.00% 0 0.00%
29 9220 3.48% 7094 3.48% 3548 3.59% 806 3.37% 1571 4.47% 777636 2.93% 0 0.00% 0 0.00%
30 7624 2.88% 5889 2.89% 2807 2.84% 758 3.17% 1395 3.97% 648272 2.44% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 248 7459 2.82% 194 5838 2.86% 94 2831 2.86% 18369 551056 2.07% 0 0 0.00% 0 0 0.00%
1 375 11253 4.25% 277 8335 4.08% 246 7394 7.48% 55726 1671765 6.29% 0 0 0.00% 0 0 0.00%
2 258 7760 2.93% 197 5928 2.90% 152 4569 4.62% 36758 1102750 4.15% 0 0 0.00% 0 0 0.00%
3 192 5761 2.18% 146 4393 2.15% 100 3005 3.04% 43662 1309863 4.93% 0 0 0.00% 0 0 0.00%
4 198 5965 2.25% 160 4820 2.36% 94 2842 2.87% 23261 697819 2.63% 0 0 0.00% 0 0 0.00%
5 198 5966 2.25% 158 4764 2.33% 103 3100 3.14% 92626 2778789 10.46% 0 0 0.00% 0 0 0.00%
6 199 5984 2.26% 157 4714 2.31% 93 2798 2.83% 23769 713085 2.68% 0 0 0.00% 0 0 0.00%
7 215 6464 2.44% 161 4857 2.38% 86 2590 2.62% 32020 960608 3.62% 0 0 0.00% 0 0 0.00%
8 367 11039 4.17% 285 8552 4.19% 103 3103 3.14% 27239 817176 3.08% 0 0 0.00% 0 0 0.00%
9 503 15093 5.70% 385 11573 5.67% 171 5159 5.22% 39719 1191571 4.49% 0 0 0.00% 0 0 0.00%
10 605 18159 6.86% 466 13990 6.85% 188 5656 5.72% 30229 906867 3.41% 0 0 0.00% 0 0 0.00%
11 569 17097 6.46% 441 13246 6.49% 198 5952 6.02% 29582 887475 3.34% 0 0 0.00% 0 0 0.00%
12 526 15782 5.96% 402 12083 5.92% 198 5956 6.02% 32758 982744 3.70% 0 0 0.00% 0 0 0.00%
13 615 18454 6.97% 468 14066 6.89% 208 6258 6.33% 73409 2202258 8.29% 0 0 0.00% 0 0 0.00%
14 551 16542 6.25% 407 12217 5.99% 223 6704 6.78% 63824 1914719 7.21% 0 0 0.00% 0 0 0.00%
15 442 13272 5.01% 315 9478 4.64% 167 5025 5.08% 55740 1672189 6.30% 0 0 0.00% 0 0 0.00%
16 397 11931 4.51% 306 9185 4.50% 153 4593 4.65% 35572 1067171 4.02% 0 0 0.00% 0 0 0.00%
17 322 9681 3.66% 255 7661 3.75% 118 3567 3.61% 24963 748876 2.82% 0 0 0.00% 0 0 0.00%
18 312 9388 3.55% 250 7528 3.69% 105 3153 3.19% 18443 553302 2.08% 0 0 0.00% 0 0 0.00%
19 403 12094 4.57% 330 9921 4.86% 133 4004 4.05% 31649 949467 3.57% 0 0 0.00% 0 0 0.00%
20 354 10636 4.02% 281 8447 4.14% 87 2633 2.66% 20036 601087 2.26% 0 0 0.00% 0 0 0.00%
21 360 10816 4.09% 283 8508 4.17% 90 2717 2.75% 26468 794055 2.99% 0 0 0.00% 0 0 0.00%
22 295 8868 3.35% 223 6703 3.28% 84 2534 2.56% 32153 964599 3.63% 0 0 0.00% 0 0 0.00%
23 306 9198 3.48% 243 7300 3.58% 90 2720 2.75% 17375 521263 1.96% 0 0 0.00% 0 0 0.00%

Top 30 of 2932 Total URLs
# Hits kB F kB In kB Out URL
1 12991 4.91% 1211467 4.56% 0 0.00% 0 0.00% /
2 6295 2.38% 86827 0.33% 0 0.00% 0 0.00% /jet
3 4935 1.86% 46220 0.17% 0 0.00% 0 0.00% /jet/search/authors/view
4 4841 1.83% 557367 2.10% 0 0.00% 0 0.00% /stats/usage_202104.html
5 3509 1.33% 12409 0.05% 0 0.00% 0 0.00% /robots.txt
6 2523 0.95% 21842 0.08% 0 0.00% 0 0.00% /jet/login
7 1841 0.70% 6341 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
8 1839 0.69% 4032 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
9 1468 0.55% 2731 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
10 1461 0.55% 2134 0.01% 0 0.00% 0 0.00% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js
11 1458 0.55% 6432 0.02% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
12 1439 0.54% 2070 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
13 1439 0.54% 5827 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
14 1437 0.54% 6918 0.03% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
15 1432 0.54% 1648 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
16 1430 0.54% 3018 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
17 1430 0.54% 6946 0.03% 0 0.00% 0 0.00% /plugins/themes/antaresTeal/css/antaresTeal.min.css
18 1429 0.54% 7415 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
19 1428 0.54% 3385 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
20 1427 0.54% 2592 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
21 1427 0.54% 1474 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
22 1425 0.54% 2298 0.01% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
23 1422 0.54% 3147 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
24 1421 0.54% 2305 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
25 1419 0.54% 2190 0.01% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
26 1418 0.54% 2996 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
27 1418 0.54% 2973 0.01% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
28 1418 0.54% 271516 1.02% 0 0.00% 0 0.00% /public/journals/1/journalFavicon_en_US.ico
29 1415 0.53% 8449 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
30 1412 0.53% 6375 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js

Top 10 of 2932 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27 0.01% 1728502 6.51% 0 0.00% 0 0.00% /jet/article/download/341/278
2 37 0.01% 1630179 6.14% 0 0.00% 0 0.00% /jet/article/download/336/274
3 12991 4.91% 1211467 4.56% 0 0.00% 0 0.00% /
4 36 0.01% 1141988 4.30% 0 0.00% 0 0.00% /jet/article/download/339/273
5 33 0.01% 1032694 3.89% 0 0.00% 0 0.00% /jet/article/download/338/276
6 34 0.01% 1003988 3.78% 0 0.00% 0 0.00% /jet/article/download/342/279
7 30 0.01% 964344 3.63% 0 0.00% 0 0.00% /jet/article/download/337/275
8 31 0.01% 826960 3.11% 0 0.00% 0 0.00% /jet/article/download/340/277
9 28 0.01% 814689 3.07% 0 0.00% 0 0.00% /jet/article/download/357/293
10 29 0.01% 679438 2.56% 0 0.00% 0 0.00% /jet/article/download/358/294

Top 10 of 1196 Total Entry Pages
# Hits Visits URL
1 12991 4.91% 6623 28.51% /
2 4935 1.86% 1877 8.08% /jet/search/authors/view
3 6295 2.38% 1073 4.62% /jet
4 1405 0.53% 519 2.23% /jet/search
5 732 0.28% 499 2.15% /jet/article/download/115/142
6 1104 0.42% 431 1.86% /jet/search/authors
7 256 0.10% 141 0.61% /jet/article/view/115
8 348 0.13% 113 0.49% /jet/issue/archive
9 136 0.05% 93 0.40% /jet/article/download/173/179
10 150 0.06% 92 0.40% /jet/article/view/224

Top 10 of 1262 Total Exit Pages
# Hits Visits URL
1 12991 4.91% 4993 21.27% /
2 6295 2.38% 2712 11.55% /jet
3 4935 1.86% 1922 8.19% /jet/search/authors/view
4 1405 0.53% 524 2.23% /jet/search
5 732 0.28% 436 1.86% /jet/article/download/115/142
6 1104 0.42% 427 1.82% /jet/search/authors
7 2523 0.95% 155 0.66% /jet/login
8 348 0.13% 146 0.62% /jet/issue/archive
9 256 0.10% 112 0.48% /jet/article/view/115
10 203 0.08% 103 0.44% /jet/about/statistics

Top 30 of 35116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5828 2.20% 5330 2.61% 1734681 6.53% 0 0.00% 0 0.00% 308 1.29% crawl-66-249-79-133.googlebot.com
2 4817 1.82% 4817 2.36% 556869 2.10% 0 0.00% 0 0.00% 9 0.04% 185.206.214.42
3 2863 1.08% 2530 1.24% 51000 0.19% 0 0.00% 0 0.00% 467 1.95% bot.semrush.com
4 2861 1.08% 2485 1.22% 2368392 8.92% 0 0.00% 0 0.00% 72 0.30% 116.202.128.228
5 2697 1.02% 2452 1.20% 697411 2.63% 0 0.00% 0 0.00% 286 1.20% crawl-66-249-79-135.googlebot.com
6 2420 0.91% 1719 0.84% 1237645 4.66% 0 0.00% 0 0.00% 2 0.01% 144.76.67.110
7 2181 0.82% 1996 0.98% 652426 2.46% 0 0.00% 0 0.00% 103 0.43% 66.249.79.131
8 1726 0.65% 0 0.00% 839 0.00% 0 0.00% 0 0.00% 95 0.40% 66.249.79.142
9 1722 0.65% 1672 0.82% 29454 0.11% 0 0.00% 0 0.00% 19 0.08% 114.5.215.93
10 1705 0.64% 1685 0.83% 38752 0.15% 0 0.00% 0 0.00% 1 0.00% static.88-198-25-244.clients.your-server.de
11 1643 0.62% 1588 0.78% 415097 1.56% 0 0.00% 0 0.00% 8 0.03% 62.210.143.6
12 1423 0.54% 1384 0.68% 21952 0.08% 0 0.00% 0 0.00% 19 0.08% 192.168.227.247
13 1382 0.52% 1331 0.65% 43862 0.17% 0 0.00% 0 0.00% 489 2.05% ip-54-36-148-138.a.ahrefs.com
14 1363 0.51% 1348 0.66% 158283 0.60% 0 0.00% 0 0.00% 1 0.00% 85.25.237.101
15 1342 0.51% 992 0.49% 47125 0.18% 0 0.00% 0 0.00% 331 1.38% 216.244.66.194
16 1321 0.50% 1245 0.61% 277414 1.04% 0 0.00% 0 0.00% 163 0.68% 184.105.108.2
17 1289 0.49% 578 0.28% 6873 0.03% 0 0.00% 0 0.00% 4 0.02% 95.91.15.174
18 1227 0.46% 1099 0.54% 340776 1.28% 0 0.00% 0 0.00% 185 0.77% crawl-66-249-79-137.googlebot.com
19 1197 0.45% 921 0.45% 65977 0.25% 0 0.00% 0 0.00% 7 0.03% 139.194.67.130
20 1178 0.45% 876 0.43% 18322 0.07% 0 0.00% 0 0.00% 23 0.10% 36.79.250.81
21 1056 0.40% 905 0.44% 10090 0.04% 0 0.00% 0 0.00% 13 0.05% 139.228.132.201
22 1023 0.39% 952 0.47% 9585 0.04% 0 0.00% 0 0.00% 29 0.12% hn.kd.ny.adsl
23 1006 0.38% 990 0.49% 16060 0.06% 0 0.00% 0 0.00% 5 0.02% 159.69.189.227
24 939 0.35% 679 0.33% 32167 0.12% 0 0.00% 0 0.00% 18 0.08% 199.47.87.145
25 925 0.35% 857 0.42% 1069840 4.03% 0 0.00% 0 0.00% 454 1.90% petalbot-114-119-153-114.aspiegel.com
26 914 0.35% 849 0.42% 1503439 5.66% 0 0.00% 0 0.00% 445 1.86% petalbot-114-119-155-13.aspiegel.com
27 906 0.34% 454 0.22% 14757 0.06% 0 0.00% 0 0.00% 3 0.01% 144.76.96.236
28 903 0.34% 837 0.41% 697665 2.63% 0 0.00% 0 0.00% 459 1.92% petalbot-114-119-150-67.aspiegel.com
29 902 0.34% 840 0.41% 522909 1.97% 0 0.00% 0 0.00% 463 1.94% petalbot-114-119-148-198.aspiegel.com
30 899 0.34% 827 0.41% 726133 2.73% 0 0.00% 0 0.00% 433 1.81% petalbot-114-119-154-203.aspiegel.com

Top 10 of 35116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2861 1.08% 2485 1.22% 2368392 8.92% 0 0.00% 0 0.00% 72 0.30% 116.202.128.228
2 5828 2.20% 5330 2.61% 1734681 6.53% 0 0.00% 0 0.00% 308 1.29% crawl-66-249-79-133.googlebot.com
3 914 0.35% 849 0.42% 1503439 5.66% 0 0.00% 0 0.00% 445 1.86% petalbot-114-119-155-13.aspiegel.com
4 2420 0.91% 1719 0.84% 1237645 4.66% 0 0.00% 0 0.00% 2 0.01% 144.76.67.110
5 925 0.35% 857 0.42% 1069840 4.03% 0 0.00% 0 0.00% 454 1.90% petalbot-114-119-153-114.aspiegel.com
6 855 0.32% 799 0.39% 1042108 3.92% 0 0.00% 0 0.00% 424 1.77% petalbot-114-119-134-6.aspiegel.com
7 859 0.32% 808 0.40% 995968 3.75% 0 0.00% 0 0.00% 432 1.81% petalbot-114-119-130-183.aspiegel.com
8 92 0.03% 50 0.02% 852672 3.21% 0 0.00% 0 0.00% 5 0.02% 94.130.219.242
9 78 0.03% 41 0.02% 852510 3.21% 0 0.00% 0 0.00% 3 0.01% 88.198.17.136
10 864 0.33% 796 0.39% 834213 3.14% 0 0.00% 0 0.00% 439 1.84% petalbot-114-119-131-185.aspiegel.com

Top 30 of 1827 Total Referrers
# Hits Referrer
1 115211 43.53% - (Direct Request)
2 23071 8.72% https://www.jurnalet.com/jet
3 7344 2.77% https://journal.uinsgd.ac.id/
4 6451 2.44% https://www.jurnalet.com/plugins/themes/antaresTeal/css/antaresTeal.min.css
5 6139 2.32% http://cogito.unklab.ac.id/
6 5822 2.20% https://www.jurnalet.com/jet/article/view/115
7 5090 1.92% https://jurnal.ugm.ac.id/
8 3188 1.20% https://ejournal.iainkendari.ac.id/
9 3091 1.17% https://www.jurnalet.com/jet/article/view/62
10 2845 1.07% https://www.jurnalet.com/jet/article/view/224
11 2298 0.87% https://www.jurnalet.com/lib/pkp/styles/pkp.css
12 2264 0.86% https://www.jurnalet.com/styles/common.css
13 2176 0.82% http://journals.stikim.ac.id/
14 2094 0.79% https://www.jurnalet.com/jet/login
15 1873 0.71% https://www.jurnalet.com/jet/user
16 1777 0.67% https://www.jurnalet.com/
17 1728 0.65% https://www.google.com/
18 1649 0.62% http://202.62.11.57/
19 1529 0.58% https://www.jurnalet.com/jet/article/view/118
20 1233 0.47% https://www.jurnalet.com/jet/user/register
21 1210 0.46% https://www.jurnalet.com/jet/issue/archive
22 1187 0.45% https://www.jurnalet.com/jet/article/view/28
23 1140 0.43% https://evakad.ru/
24 1084 0.41% https://www.jurnalet.com/jet/article/view/29
25 1028 0.39% https://www.jurnalet.com/jet/article/view/367
26 1011 0.38% https://www.jurnalet.com/jet/article/view/49
27 930 0.35% https://robofixer.ru/
28 907 0.34% https://www.jurnalet.com/styles/compiled.css
29 849 0.32% https://jurnal.iainambon.ac.id/
30 817 0.31% https://www.jurnalet.com/jet/article/view/101

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 14.71% navigasi kapal
2 4 11.76% jurnal pengukuran dan ketidakpastian ada isxx
3 4 11.76% solgel dasar teori
4 3 8.82% ketidakpastian uji dimensi aki
5 2 5.88% jurnal elektronika
6 2 5.88% jurnal pengukuran dan ketidakpastian
7 2 5.88% quantum espresso sno2 optimization
8 2 5.88% tirai otomatis
9 1 2.94% fungsi fraktalkoch pada antena
10 1 2.94% improved fmcw radar system for multi-target detection of human respiration vital sign
11 1 2.94% jurnal dasar pengukuran dan ketidakpastian
12 1 2.94% jurnal mocvd
13 1 2.94% jurnal neraca analitik
14 1 2.94% ketidakpastian pengukuran pada karakteristik material magnet permanen dengan
15 1 2.94% manajemen kualitas air pada akuakultur
16 1 2.94% multi target vital sign detection radar
17 1 2.94% penyebab ketidakpastian pengukuran
18 1 2.94% polarisasi linear

Top 15 of 5618 Total User Agents
# Hits User Agent
1 22190 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 16096 6.08% Googlebot/2.1 (+http://www.google.com/bot.html)
3 12221 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
4 11828 4.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 11613 4.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 8839 3.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 7887 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 6853 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 5414 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
10 5284 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 4579 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 3113 1.18% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 3047 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
14 3031 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 2929 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36

Usage by Country for April 2021

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 223851 84.58% 170311 83.44% 14211275 53.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 32340 12.22% 27989 13.71% 12206267 45.96% 0 0.00% 0 0.00% Commercial (com)
3 3918 1.48% 2733 1.34% 64949 0.24% 0 0.00% 0 0.00% Germany
4 3656 1.38% 2802 1.37% 60809 0.23% 0 0.00% 0 0.00% Indonesia
5 518 0.20% 290 0.14% 9840 0.04% 0 0.00% 0 0.00% Network (net)
6 206 0.08% 178 0.09% 5856 0.02% 0 0.00% 0 0.00% Czech Republic
7 88 0.03% 86 0.04% 1278 0.00% 0 0.00% 0 0.00% Japan
8 64 0.02% 13 0.01% 161 0.00% 0 0.00% 0 0.00% European Union
9 6 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Romania
10 5 0.00% 2 0.00% 33 0.00% 0 0.00% 0 0.00% Ecuador
11 3 0.00% 1 0.00% 51 0.00% 0 0.00% 0 0.00% United States
12 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
13 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Russian Federation
14 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
15 1 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Peru
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23