Usage statistics for jurnalet.com

Summary Period: December 2020
Generated 01-Jan-2021 00:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 335674
Total Files 211815
Total Pages 177102
Total Visits 38259
Total kB Files 15941321
Total kB In 0
Total kB Out 0
Total Unique Sites 35573
Total Unique URLs 2978
Total Unique Referrers 2425
Total Unique User Agents 5435
. Avg Max
Hits per Hour 451 2644
Hits per Day 10828 16795
Files per Day 6832 11759
Pages per Day 5712 10976
Sites per Day 1147 2021
Visits per Day 1234 1628
kB Files per Day 514236 1133263
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 63.10% 211815
Code 206 - Partial Content 0.16% 535
Code 302 - Found 35.83% 120272
Code 304 - Not Modified 0.19% 631
Code 400 - Bad Request 0.04% 121
Code 401 - Unauthorized 0.05% 154
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.63% 2129
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10856 3.23% 7245 3.42% 5001 2.82% 1446 3.78% 1722 4.84% 585778 3.67% 0 0.00% 0 0.00%
2 11484 3.42% 7513 3.55% 5332 3.01% 1397 3.65% 1735 4.88% 490379 3.08% 0 0.00% 0 0.00%
3 11682 3.48% 7483 3.53% 5082 2.87% 1472 3.85% 1708 4.80% 505326 3.17% 0 0.00% 0 0.00%
4 12390 3.69% 8056 3.80% 5476 3.09% 1392 3.64% 1687 4.74% 392613 2.46% 0 0.00% 0 0.00%
5 7586 2.26% 4460 2.11% 4308 2.43% 1220 3.19% 1458 4.10% 402610 2.53% 0 0.00% 0 0.00%
6 10417 3.10% 5962 2.81% 6305 3.56% 1207 3.15% 1403 3.94% 471791 2.96% 0 0.00% 0 0.00%
7 9968 2.97% 6855 3.24% 3981 2.25% 1531 4.00% 1950 5.48% 400688 2.51% 0 0.00% 0 0.00%
8 12135 3.62% 8058 3.80% 5642 3.19% 1617 4.23% 1892 5.32% 584689 3.67% 0 0.00% 0 0.00%
9 15387 4.58% 7700 3.64% 10976 6.20% 1235 3.23% 1459 4.10% 549207 3.45% 0 0.00% 0 0.00%
10 16795 5.00% 10575 4.99% 9953 5.62% 1628 4.26% 1924 5.41% 410754 2.58% 0 0.00% 0 0.00%
11 12386 3.69% 7819 3.69% 6873 3.88% 1337 3.49% 1648 4.63% 993471 6.23% 0 0.00% 0 0.00%
12 11168 3.33% 5436 2.57% 7308 4.13% 1122 2.93% 1253 3.52% 444879 2.79% 0 0.00% 0 0.00%
13 8009 2.39% 5486 2.59% 4508 2.55% 1201 3.14% 1303 3.66% 1133263 7.11% 0 0.00% 0 0.00%
14 10887 3.24% 7540 3.56% 4601 2.60% 1417 3.70% 1896 5.33% 434076 2.72% 0 0.00% 0 0.00%
15 13416 4.00% 8480 4.00% 7067 3.99% 1626 4.25% 2021 5.68% 783876 4.92% 0 0.00% 0 0.00%
16 12873 3.83% 8621 4.07% 5923 3.34% 1454 3.80% 1885 5.30% 597350 3.75% 0 0.00% 0 0.00%
17 11249 3.35% 7747 3.66% 4945 2.79% 1392 3.64% 1830 5.14% 356888 2.24% 0 0.00% 0 0.00%
18 11462 3.41% 7277 3.44% 6317 3.57% 1426 3.73% 1718 4.83% 399491 2.51% 0 0.00% 0 0.00%
19 8924 2.66% 5483 2.59% 4872 2.75% 1203 3.14% 1377 3.87% 486303 3.05% 0 0.00% 0 0.00%
20 12308 3.67% 6632 3.13% 9063 5.12% 874 2.28% 1158 3.26% 448929 2.82% 0 0.00% 0 0.00%
21 8858 2.64% 5708 2.69% 4291 2.42% 991 2.59% 1434 4.03% 250739 1.57% 0 0.00% 0 0.00%
22 8972 2.67% 5538 2.61% 4734 2.67% 1058 2.77% 1432 4.03% 409628 2.57% 0 0.00% 0 0.00%
23 9863 2.94% 6463 3.05% 4817 2.72% 1124 2.94% 1287 3.62% 592444 3.72% 0 0.00% 0 0.00%
24 7872 2.35% 5145 2.43% 3969 2.24% 977 2.55% 1233 3.47% 398812 2.50% 0 0.00% 0 0.00%
25 7243 2.16% 4616 2.18% 4240 2.39% 868 2.27% 1058 2.97% 677932 4.25% 0 0.00% 0 0.00%
26 6064 1.81% 3847 1.82% 3066 1.73% 855 2.23% 1094 3.08% 353045 2.21% 0 0.00% 0 0.00%
27 7036 2.10% 4059 1.92% 3847 2.17% 872 2.28% 1140 3.20% 345621 2.17% 0 0.00% 0 0.00%
28 8290 2.47% 5453 2.57% 3697 2.09% 1117 2.92% 1490 4.19% 552206 3.46% 0 0.00% 0 0.00%
29 9962 2.97% 6773 3.20% 5260 2.97% 1046 2.73% 1390 3.91% 424036 2.66% 0 0.00% 0 0.00%
30 14360 4.28% 8026 3.79% 9651 5.45% 1067 2.79% 1332 3.74% 403046 2.53% 0 0.00% 0 0.00%
31 15772 4.70% 11759 5.55% 5997 3.39% 1167 3.05% 1231 3.46% 661449 4.15% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 230 7156 2.13% 140 4345 2.05% 130 4052 2.29% 16675 516917 3.24% 0 0 0.00% 0 0 0.00%
1 206 6399 1.91% 130 4045 1.91% 108 3369 1.90% 7921 245548 1.54% 0 0 0.00% 0 0 0.00%
2 357 11071 3.30% 192 5961 2.81% 284 8808 4.97% 22026 682821 4.28% 0 0 0.00% 0 0 0.00%
3 304 9424 2.81% 178 5520 2.61% 246 7633 4.31% 48685 1509234 9.47% 0 0 0.00% 0 0 0.00%
4 252 7822 2.33% 158 4916 2.32% 153 4771 2.69% 16274 504504 3.16% 0 0 0.00% 0 0 0.00%
5 196 6091 1.81% 107 3329 1.57% 124 3861 2.18% 13631 422559 2.65% 0 0 0.00% 0 0 0.00%
6 220 6844 2.04% 137 4254 2.01% 113 3508 1.98% 15184 470709 2.95% 0 0 0.00% 0 0 0.00%
7 383 11878 3.54% 270 8387 3.96% 177 5488 3.10% 28682 889128 5.58% 0 0 0.00% 0 0 0.00%
8 474 14707 4.38% 323 10025 4.73% 190 5912 3.34% 21373 662557 4.16% 0 0 0.00% 0 0 0.00%
9 488 15158 4.52% 340 10553 4.98% 196 6084 3.44% 18999 588972 3.69% 0 0 0.00% 0 0 0.00%
10 605 18756 5.59% 388 12048 5.69% 275 8545 4.82% 21953 680541 4.27% 0 0 0.00% 0 0 0.00%
11 643 19955 5.94% 391 12127 5.73% 333 10333 5.83% 19062 590911 3.71% 0 0 0.00% 0 0 0.00%
12 717 22229 6.62% 400 12422 5.86% 468 14525 8.20% 16821 521451 3.27% 0 0 0.00% 0 0 0.00%
13 869 26948 8.03% 530 16445 7.76% 539 16731 9.45% 34000 1054012 6.61% 0 0 0.00% 0 0 0.00%
14 713 22111 6.59% 444 13776 6.50% 429 13308 7.51% 44411 1376743 8.64% 0 0 0.00% 0 0 0.00%
15 629 19505 5.81% 424 13159 6.21% 311 9646 5.45% 30307 939527 5.89% 0 0 0.00% 0 0 0.00%
16 479 14873 4.43% 305 9468 4.47% 239 7425 4.19% 23849 739333 4.64% 0 0 0.00% 0 0 0.00%
17 440 13658 4.07% 260 8086 3.82% 232 7220 4.08% 21998 681941 4.28% 0 0 0.00% 0 0 0.00%
18 474 14714 4.38% 308 9569 4.52% 222 6898 3.89% 14903 462001 2.90% 0 0 0.00% 0 0 0.00%
19 479 14866 4.43% 284 8820 4.16% 247 7680 4.34% 9654 299268 1.88% 0 0 0.00% 0 0 0.00%
20 466 14465 4.31% 310 9638 4.55% 200 6202 3.50% 22965 711921 4.47% 0 0 0.00% 0 0 0.00%
21 463 14383 4.28% 305 9481 4.48% 193 6006 3.39% 17275 535511 3.36% 0 0 0.00% 0 0 0.00%
22 448 13893 4.14% 312 9680 4.57% 171 5306 3.00% 13499 418479 2.63% 0 0 0.00% 0 0 0.00%
23 282 8768 2.61% 185 5761 2.72% 122 3791 2.14% 14088 436734 2.74% 0 0 0.00% 0 0 0.00%

Top 30 of 2978 Total URLs
# Hits kB F kB In kB Out URL
1 50629 15.08% 633692 3.98% 0 0.00% 0 0.00% /jet
2 7518 2.24% 671269 4.21% 0 0.00% 0 0.00% /
3 5249 1.56% 47615 0.30% 0 0.00% 0 0.00% /jet/login
4 3104 0.92% 33523 0.21% 0 0.00% 0 0.00% /jet/search/authors/view
5 1761 0.52% 6541 0.04% 0 0.00% 0 0.00% /robots.txt
6 1553 0.46% 7509 0.05% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
7 1536 0.46% 3209 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
8 1501 0.45% 308932 1.94% 0 0.00% 0 0.00% /public/journals/1/journalFavicon_en_US.ico
9 1499 0.45% 6325 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
10 1494 0.45% 2587 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jquery.pnotify.default.css
11 1492 0.44% 3499 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
12 1458 0.43% 3586 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
13 1453 0.43% 22195 0.14% 0 0.00% 0 0.00% /jet/search
14 1423 0.42% 1713 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
15 1419 0.42% 6781 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
16 1418 0.42% 2035 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
17 1417 0.42% 8298 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
18 1413 0.42% 4429 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
19 1413 0.42% 3065 0.02% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
20 1411 0.42% 2493 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
21 1411 0.42% 2299 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
22 1409 0.42% 7140 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
23 1409 0.42% 3116 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
24 1407 0.42% 1976 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
25 1406 0.42% 2234 0.01% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
26 1405 0.42% 2200 0.01% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
27 1404 0.42% 3338 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
28 1404 0.42% 6297 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
29 1404 0.42% 2960 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
30 1402 0.42% 5953 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js

Top 10 of 2978 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.01% 673038 4.22% 0 0.00% 0 0.00% /jet/article/download/336/274
2 7518 2.24% 671269 4.21% 0 0.00% 0 0.00% /
3 50629 15.08% 633692 3.98% 0 0.00% 0 0.00% /jet
4 13 0.00% 485896 3.05% 0 0.00% 0 0.00% /jet/article/download/341/278
5 17 0.01% 460116 2.89% 0 0.00% 0 0.00% /jet/article/download/339/273
6 18 0.01% 367033 2.30% 0 0.00% 0 0.00% /jet/article/download/343/280
7 909 0.27% 359945 2.26% 0 0.00% 0 0.00% /jet/article/download/115/142
8 18 0.01% 356769 2.24% 0 0.00% 0 0.00% /jet/article/download/342/279
9 23 0.01% 326467 2.05% 0 0.00% 0 0.00% /jet/article/download/355/291
10 15 0.00% 318514 2.00% 0 0.00% 0 0.00% /jet/article/download/338/276

Top 10 of 1162 Total Entry Pages
# Hits Visits URL
1 7518 2.24% 22574 60.05% /
2 50629 15.08% 2753 7.32% /jet
3 3104 0.92% 1224 3.26% /jet/search/authors/view
4 909 0.27% 619 1.65% /jet/article/download/115/142
5 1453 0.43% 368 0.98% /jet/search
6 618 0.18% 244 0.65% /jet/search/authors
7 191 0.06% 130 0.35% /jet/article/view/115
8 114 0.03% 80 0.21% /jet/article/view/224
9 263 0.08% 79 0.21% /jet/login/signIn
10 262 0.08% 76 0.20% /jet/issue/archive

Top 10 of 1197 Total Exit Pages
# Hits Visits URL
1 50629 15.08% 18408 48.68% /jet
2 7518 2.24% 7194 19.02% /
3 3104 0.92% 1230 3.25% /jet/search/authors/view
4 909 0.27% 516 1.36% /jet/article/download/115/142
5 1453 0.43% 397 1.05% /jet/search
6 618 0.18% 245 0.65% /jet/search/authors
7 5249 1.56% 242 0.64% /jet/login
8 262 0.08% 113 0.30% /jet/issue/archive
9 191 0.06% 104 0.28% /jet/article/view/115
10 114 0.03% 76 0.20% /jet/article/view/224

Top 30 of 35573 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7245 2.16% 6860 3.24% 1310130 8.22% 0 0.00% 0 0.00% 337 0.88% 66.249.71.49
2 3419 1.02% 1096 0.52% 13048 0.08% 0 0.00% 0 0.00% 9 0.02% 162.0.227.143
3 3247 0.97% 3014 1.42% 547910 3.44% 0 0.00% 0 0.00% 308 0.81% crawl-66-249-71-51.googlebot.com
4 3201 0.95% 1067 0.50% 17822 0.11% 0 0.00% 0 0.00% 1 0.00% static.170.84.69.159.clients.your-server.de
5 2957 0.88% 0 0.00% 1251 0.01% 0 0.00% 0 0.00% 166 0.43% crawl-66-249-71-42.googlebot.com
6 2707 0.81% 218 0.10% 24697 0.15% 0 0.00% 0 0.00% 252 0.66% 66.249.71.94
7 2031 0.61% 679 0.32% 10417 0.07% 0 0.00% 0 0.00% 36 0.09% 180.249.83.173
8 2002 0.60% 1714 0.81% 1294800 8.12% 0 0.00% 0 0.00% 32 0.08% 88.198.17.136
9 1844 0.55% 1699 0.80% 287235 1.80% 0 0.00% 0 0.00% 324 0.85% crawl-66-249-71-53.googlebot.com
10 1807 0.54% 1668 0.79% 75006 0.47% 0 0.00% 0 0.00% 259 0.68% 184.105.108.2
11 1753 0.52% 167 0.08% 24982 0.16% 0 0.00% 0 0.00% 174 0.45% 66.249.71.64
12 1598 0.48% 595 0.28% 8916 0.06% 0 0.00% 0 0.00% 1 0.00% 204.12.226.26
13 1576 0.47% 1557 0.74% 30959 0.19% 0 0.00% 0 0.00% 1 0.00% static.88-198-25-244.clients.your-server.de
14 1457 0.43% 597 0.28% 8966 0.06% 0 0.00% 0 0.00% 2 0.01% 192.99.36.166
15 1449 0.43% 605 0.29% 8589 0.05% 0 0.00% 0 0.00% 2 0.01% 192.99.6.226
16 1398 0.42% 546 0.26% 8277 0.05% 0 0.00% 0 0.00% 2 0.01% 192.99.4.140
17 1355 0.40% 1305 0.62% 28306 0.18% 0 0.00% 0 0.00% 28 0.07% 114.4.212.167
18 1314 0.39% 438 0.21% 5675 0.04% 0 0.00% 0 0.00% 157 0.41% 129.146.158.17
19 1275 0.38% 567 0.27% 75247 0.47% 0 0.00% 0 0.00% 25 0.07% 199.47.87.144
20 1233 0.37% 0 0.00% 522 0.00% 0 0.00% 0 0.00% 175 0.46% crawl-66-249-71-44.googlebot.com
21 1201 0.36% 335 0.16% 306414 1.92% 0 0.00% 0 0.00% 65 0.17% 199.47.87.143
22 1187 0.35% 125 0.06% 17390 0.11% 0 0.00% 0 0.00% 178 0.47% 66.249.71.66
23 1130 0.34% 1108 0.52% 10817 0.07% 0 0.00% 0 0.00% 8 0.02% 114-5-251-28.resources.indosat.com
24 1121 0.33% 1001 0.47% 20037 0.13% 0 0.00% 0 0.00% 10 0.03% 192.168.227.96
25 1073 0.32% 1002 0.47% 18686 0.12% 0 0.00% 0 0.00% 13 0.03% 202.80.216.160
26 1032 0.31% 951 0.45% 13481 0.08% 0 0.00% 0 0.00% 9 0.02% 216.18.204.201
27 1025 0.31% 402 0.19% 5810 0.04% 0 0.00% 0 0.00% 5 0.01% static.137.244.251.148.clients.your-server.de
28 975 0.29% 325 0.15% 3528 0.02% 0 0.00% 0 0.00% 1 0.00% 139.59.101.180
29 957 0.29% 319 0.15% 5319 0.03% 0 0.00% 0 0.00% 2 0.01% static.145.9.251.148.clients.your-server.de
30 951 0.28% 316 0.15% 5158 0.03% 0 0.00% 0 0.00% 2 0.01% 178.63.87.197

Top 10 of 35573 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7245 2.16% 6860 3.24% 1310130 8.22% 0 0.00% 0 0.00% 337 0.88% 66.249.71.49
2 2002 0.60% 1714 0.81% 1294800 8.12% 0 0.00% 0 0.00% 32 0.08% 88.198.17.136
3 491 0.15% 463 0.22% 621476 3.90% 0 0.00% 0 0.00% 285 0.74% petalbot-114-119-150-67.aspiegel.com
4 468 0.14% 418 0.20% 573492 3.60% 0 0.00% 0 0.00% 275 0.72% petalbot-114-119-155-13.aspiegel.com
5 489 0.15% 456 0.22% 549076 3.44% 0 0.00% 0 0.00% 287 0.75% petalbot-114-119-148-198.aspiegel.com
6 3247 0.97% 3014 1.42% 547910 3.44% 0 0.00% 0 0.00% 308 0.81% crawl-66-249-71-51.googlebot.com
7 494 0.15% 458 0.22% 547838 3.44% 0 0.00% 0 0.00% 289 0.76% petalbot-114-119-154-203.aspiegel.com
8 506 0.15% 472 0.22% 394982 2.48% 0 0.00% 0 0.00% 276 0.72% petalbot-114-119-137-80.aspiegel.com
9 1201 0.36% 335 0.16% 306414 1.92% 0 0.00% 0 0.00% 65 0.17% 199.47.87.143
10 498 0.15% 457 0.22% 291956 1.83% 0 0.00% 0 0.00% 270 0.71% petalbot-114-119-130-183.aspiegel.com

Top 30 of 2425 Total Referrers
# Hits Referrer
1 172617 51.42% - (Direct Request)
2 27131 8.08% https://www.jurnalet.com/jet
3 11741 3.50% http://cogito.unklab.ac.id/
4 7138 2.13% https://www.jurnalet.com/plugins/themes/antaresTeal/css/antaresTeal.min.css
5 5567 1.66% https://jurnal.ugm.ac.id/
6 5286 1.57% https://jurnalet.com
7 5094 1.52% https://www.jurnalet.com/jet/article/view/115
8 4725 1.41% https://journal.uinsgd.ac.id/
9 3412 1.02% http://journals.stikim.ac.id/
10 2776 0.83% https://www.jurnalet.com/jet/article/view/62
11 2737 0.82% https://www.jurnalet.com/
12 2271 0.68% https://www.jurnalet.com/jet/user
13 2194 0.65% https://www.jurnalet.com/jet/login
14 2139 0.64% https://www.google.com/
15 1947 0.58% https://www.jurnalet.com/lib/pkp/styles/pkp.css
16 1918 0.57% https://www.jurnalet.com/styles/common.css
17 1796 0.54% https://www.jurnalet.com/jet/article/view/224
18 1788 0.53% https://ejournal.iainkendari.ac.id/
19 1749 0.52% http://202.62.11.57/
20 1677 0.50% https://www.jurnalet.com/jet/issue/archive
21 1633 0.49% https://www.jurnalet.com/jet/article/view/118
22 1352 0.40% http://www.jks.fikes.unsoed.ac.id/
23 1287 0.38% https://www.jurnalet.com/styles/compiled.css
24 1251 0.37% https://www.jurnalet.com/jet/article/view/28
25 1010 0.30% https://www.jurnalet.com/jet/article/view/49
26 948 0.28% https://www.jurnalet.com/jet/issue/view/27
27 881 0.26% https://www.jurnalet.com/jet/layoutEditor/submissions
28 857 0.26% https://www.jurnalet.com/jet/article/view/41
29 797 0.24% https://www.jurnalet.com/jet/user/register
30 749 0.22% https://jurnal.iainambon.ac.id/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 20.00% https://www.jurnalet.com/jet/article/download/115/142
2 4 20.00% kegiatan akuakultur
3 3 15.00% macam macam ketidakpastian pengukuran
4 2 10.00% jurnal jet
5 2 10.00% lipi pengujian jangka sorong
6 2 10.00% penyebab pengukuran tidak akurat
7 1 5.00% aplikasi sistem monitoring
8 1 5.00% image to text: a conversion of image to text utilizing optical character recognition algorithm
9 1 5.00% nilai skala terkecil pdf

Top 15 of 5435 Total User Agents
# Hits User Agent
1 41391 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 31488 9.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21111 6.29% Googlebot/2.1 (+http://www.google.com/bot.html)
4 9023 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
5 8203 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
6 6321 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5781 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5085 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
9 4910 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
10 4877 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 4716 1.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.0 Safari/537.36
12 4504 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
13 4267 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
14 4208 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
15 3578 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for December 2020

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 287988 85.79% 182814 86.31% 10566993 66.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 28150 8.39% 19338 9.13% 5159358 32.36% 0 0.00% 0 0.00% Commercial (com)
3 9263 2.76% 4604 2.17% 78639 0.49% 0 0.00% 0 0.00% Germany
4 5686 1.69% 3630 1.71% 81679 0.51% 0 0.00% 0 0.00% Indonesia
5 3424 1.02% 1423 0.67% 28920 0.18% 0 0.00% 0 0.00% Network (net)
6 247 0.07% 238 0.11% 18751 0.12% 0 0.00% 0 0.00% Japan
7 182 0.05% 128 0.06% 3957 0.02% 0 0.00% 0 0.00% Czech Republic
8 140 0.04% 50 0.02% 798 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 114 0.03% 13 0.01% 292 0.00% 0 0.00% 0 0.00% European Union
10 85 0.03% 26 0.01% 439 0.00% 0 0.00% 0 0.00% Colombia
11 70 0.02% 17 0.01% 293 0.00% 0 0.00% 0 0.00% Romania
12 56 0.02% 13 0.01% 239 0.00% 0 0.00% 0 0.00% Ecuador
13 53 0.02% 19 0.01% 230 0.00% 0 0.00% 0 0.00% Timor-Leste
14 43 0.01% 8 0.00% 164 0.00% 0 0.00% 0 0.00% Nepal
15 42 0.01% 7 0.00% 148 0.00% 0 0.00% 0 0.00% Russian Federation
16 31 0.01% 11 0.01% 179 0.00% 0 0.00% 0 0.00% Ukraine
17 24 0.01% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Poland
18 22 0.01% 5 0.00% 90 0.00% 0 0.00% 0 0.00% Costa Rica
19 18 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Latvia
20 8 0.00% 1 0.00% 23 0.00% 0 0.00% 0 0.00% Australia
21 7 0.00% 2 0.00% 36 0.00% 0 0.00% 0 0.00% Brazil
22 7 0.00% 1 0.00% 21 0.00% 0 0.00% 0 0.00% Uganda
23 6 0.00% 1 0.00% 21 0.00% 0 0.00% 0 0.00% Cambodia
24 5 0.00% 1 0.00% 21 0.00% 0 0.00% 0 0.00% India
25 2 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23