Usage statistics for jurnalet.com

Summary Period: November 2020
Generated 01-Dec-2020 00:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 366236
Total Files 236774
Total Pages 178889
Total Visits 45150
Total kB Files 17561890
Total kB In 0
Total kB Out 0
Total Unique Sites 45681
Total Unique URLs 2486
Total Unique Referrers 2218
Total Unique User Agents 6406
. Avg Max
Hits per Hour 508 3555
Hits per Day 12207 15878
Files per Day 7892 11689
Pages per Day 5962 10412
Sites per Day 1522 2447
Visits per Day 1505 1956
kB Files per Day 585396 3135389
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 64.65% 236774
Code 206 - Partial Content 0.13% 492
Code 302 - Found 34.41% 126015
Code 304 - Not Modified 0.12% 438
Code 400 - Bad Request 0.06% 202
Code 401 - Unauthorized 0.01% 33
Code 404 - Not Found 0.62% 2266
Code 405 - Method Not Allowed 0.00% 4
Code 503 - Service Unavailable 0.00% 2

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10651 2.91% 7128 3.01% 4699 2.63% 1305 2.89% 1583 3.47% 354304 2.02% 0 0.00% 0 0.00%
2 14408 3.93% 9776 4.13% 5715 3.19% 1659 3.67% 2215 4.85% 467318 2.66% 0 0.00% 0 0.00%
3 13903 3.80% 9387 3.96% 5977 3.34% 1647 3.65% 2240 4.90% 661072 3.76% 0 0.00% 0 0.00%
4 13511 3.69% 8263 3.49% 6719 3.76% 1681 3.72% 2447 5.36% 614268 3.50% 0 0.00% 0 0.00%
5 11450 3.13% 7008 2.96% 5715 3.19% 1615 3.58% 2134 4.67% 412265 2.35% 0 0.00% 0 0.00%
6 11821 3.23% 7742 3.27% 5318 2.97% 1487 3.29% 1974 4.32% 400767 2.28% 0 0.00% 0 0.00%
7 12006 3.28% 7522 3.18% 6121 3.42% 1394 3.09% 1662 3.64% 537954 3.06% 0 0.00% 0 0.00%
8 15827 4.32% 9163 3.87% 10412 5.82% 1382 3.06% 1737 3.80% 532238 3.03% 0 0.00% 0 0.00%
9 15421 4.21% 10561 4.46% 7812 4.37% 1601 3.55% 2238 4.90% 515855 2.94% 0 0.00% 0 0.00%
10 12577 3.43% 7418 3.13% 6690 3.74% 1585 3.51% 2155 4.72% 369395 2.10% 0 0.00% 0 0.00%
11 13620 3.72% 7902 3.34% 8117 4.54% 1514 3.35% 2130 4.66% 646462 3.68% 0 0.00% 0 0.00%
12 13207 3.61% 8465 3.58% 6309 3.53% 1546 3.42% 2097 4.59% 662776 3.77% 0 0.00% 0 0.00%
13 11224 3.06% 7073 2.99% 5514 3.08% 1577 3.49% 1976 4.33% 373509 2.13% 0 0.00% 0 0.00%
14 8686 2.37% 5516 2.33% 4387 2.45% 1330 2.95% 1737 3.80% 465050 2.65% 0 0.00% 0 0.00%
15 10403 2.84% 6602 2.79% 5064 2.83% 1343 2.97% 1798 3.94% 329591 1.88% 0 0.00% 0 0.00%
16 11254 3.07% 7437 3.14% 4508 2.52% 1473 3.26% 2146 4.70% 379511 2.16% 0 0.00% 0 0.00%
17 12878 3.52% 8443 3.57% 6004 3.36% 1651 3.66% 2297 5.03% 375377 2.14% 0 0.00% 0 0.00%
18 11843 3.23% 7207 3.04% 5948 3.32% 1600 3.54% 2291 5.02% 640480 3.65% 0 0.00% 0 0.00%
19 14879 4.06% 10373 4.38% 8448 4.72% 1956 4.33% 2112 4.62% 3135389 17.85% 0 0.00% 0 0.00%
20 12284 3.35% 7751 3.27% 5935 3.32% 1507 3.34% 2019 4.42% 559895 3.19% 0 0.00% 0 0.00%
21 11823 3.23% 7300 3.08% 6018 3.36% 1471 3.26% 1765 3.86% 505322 2.88% 0 0.00% 0 0.00%
22 10283 2.81% 6454 2.73% 5022 2.81% 1374 3.04% 1738 3.80% 925907 5.27% 0 0.00% 0 0.00%
23 12905 3.52% 8677 3.66% 5617 3.14% 1627 3.60% 2161 4.73% 370665 2.11% 0 0.00% 0 0.00%
24 13401 3.66% 8888 3.75% 6642 3.71% 1697 3.76% 2278 4.99% 632376 3.60% 0 0.00% 0 0.00%
25 13891 3.79% 9120 3.85% 7182 4.01% 1650 3.65% 2109 4.62% 618501 3.52% 0 0.00% 0 0.00%
26 15878 4.34% 11689 4.94% 5738 3.21% 1506 3.34% 1761 3.85% 422402 2.41% 0 0.00% 0 0.00%
27 9848 2.69% 6562 2.77% 4591 2.57% 1270 2.81% 1541 3.37% 462839 2.64% 0 0.00% 0 0.00%
28 8192 2.24% 5197 2.19% 4288 2.40% 1171 2.59% 1281 2.80% 467089 2.66% 0 0.00% 0 0.00%
29 8436 2.30% 5741 2.42% 4042 2.26% 1184 2.62% 1363 2.98% 420887 2.40% 0 0.00% 0 0.00%
30 9726 2.66% 6409 2.71% 4337 2.42% 1451 3.21% 1733 3.79% 302426 1.72% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 293 8803 2.40% 187 5626 2.38% 143 4306 2.41% 16221 486634 2.77% 0 0 0.00% 0 0 0.00%
1 267 8031 2.19% 174 5222 2.21% 143 4294 2.40% 14842 445257 2.54% 0 0 0.00% 0 0 0.00%
2 373 11213 3.06% 211 6337 2.68% 278 8366 4.68% 22783 683479 3.89% 0 0 0.00% 0 0 0.00%
3 307 9239 2.52% 175 5252 2.22% 242 7261 4.06% 27221 816626 4.65% 0 0 0.00% 0 0 0.00%
4 221 6657 1.82% 131 3957 1.67% 136 4102 2.29% 11413 342376 1.95% 0 0 0.00% 0 0 0.00%
5 265 7966 2.18% 159 4788 2.02% 149 4478 2.50% 13843 415284 2.36% 0 0 0.00% 0 0 0.00%
6 275 8251 2.25% 166 5004 2.11% 148 4458 2.49% 14548 436441 2.49% 0 0 0.00% 0 0 0.00%
7 386 11595 3.17% 250 7501 3.17% 176 5308 2.97% 16610 498314 2.84% 0 0 0.00% 0 0 0.00%
8 532 15974 4.36% 346 10392 4.39% 223 6717 3.75% 16923 507702 2.89% 0 0 0.00% 0 0 0.00%
9 608 18246 4.98% 402 12072 5.10% 249 7473 4.18% 22919 687573 3.92% 0 0 0.00% 0 0 0.00%
10 641 19255 5.26% 420 12619 5.33% 272 8173 4.57% 18936 568089 3.23% 0 0 0.00% 0 0 0.00%
11 765 22977 6.27% 533 16006 6.76% 376 11305 6.32% 105494 3164835 18.02% 0 0 0.00% 0 0 0.00%
12 740 22227 6.07% 500 15016 6.34% 361 10842 6.06% 21352 640556 3.65% 0 0 0.00% 0 0 0.00%
13 778 23357 6.38% 477 14326 6.05% 429 12873 7.20% 37099 1112981 6.34% 0 0 0.00% 0 0 0.00%
14 753 22607 6.17% 448 13441 5.68% 444 13336 7.45% 38911 1167341 6.65% 0 0 0.00% 0 0 0.00%
15 776 23301 6.36% 540 16205 6.84% 358 10752 6.01% 19086 572582 3.26% 0 0 0.00% 0 0 0.00%
16 588 17664 4.82% 383 11508 4.86% 273 8214 4.59% 22543 676276 3.85% 0 0 0.00% 0 0 0.00%
17 590 17715 4.84% 404 12129 5.12% 239 7181 4.01% 28594 857833 4.88% 0 0 0.00% 0 0 0.00%
18 527 15818 4.32% 354 10621 4.49% 224 6735 3.76% 22673 680203 3.87% 0 0 0.00% 0 0 0.00%
19 569 17099 4.67% 355 10659 4.50% 261 7833 4.38% 20063 601897 3.43% 0 0 0.00% 0 0 0.00%
20 549 16471 4.50% 354 10632 4.49% 244 7343 4.10% 17348 520427 2.96% 0 0 0.00% 0 0 0.00%
21 591 17732 4.84% 395 11856 5.01% 238 7169 4.01% 17213 516389 2.94% 0 0 0.00% 0 0 0.00%
22 453 13618 3.72% 301 9058 3.83% 189 5684 3.18% 15813 474379 2.70% 0 0 0.00% 0 0 0.00%
23 347 10420 2.85% 218 6547 2.77% 156 4686 2.62% 22947 688415 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 2486 Total URLs
# Hits kB F kB In kB Out URL
1 61230 16.72% 780116 4.44% 0 0.00% 0 0.00% /jet
2 7218 1.97% 636838 3.63% 0 0.00% 0 0.00% /
3 3138 0.86% 37173 0.21% 0 0.00% 0 0.00% /jet/search/authors/view
4 2269 0.62% 8548 0.05% 0 0.00% 0 0.00% /robots.txt
5 1969 0.54% 11209 0.06% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
6 1958 0.53% 17098 0.10% 0 0.00% 0 0.00% /jet/login
7 1942 0.53% 4333 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
8 1671 0.46% 2933 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jquery.pnotify.default.css
9 1666 0.45% 2195 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
10 1639 0.45% 7860 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
11 1635 0.45% 3528 0.02% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
12 1628 0.44% 5303 0.03% 0 0.00% 0 0.00% /styles/common.css
13 1626 0.44% 3588 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
14 1625 0.44% 6920 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
15 1625 0.44% 2590 0.01% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
16 1624 0.44% 1865 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
17 1624 0.44% 6160 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
18 1622 0.44% 8336 0.05% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
19 1621 0.44% 3398 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
20 1620 0.44% 13281 0.08% 0 0.00% 0 0.00% /styles/compiled.css
21 1618 0.44% 7341 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
22 1617 0.44% 5088 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
23 1616 0.44% 16368 0.09% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js
24 1615 0.44% 1532 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
25 1614 0.44% 3902 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
26 1612 0.44% 9552 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
27 1610 0.44% 2793 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
28 1610 0.44% 3417 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
29 1607 0.44% 6344 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
30 1606 0.44% 2570 0.01% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js

Top 10 of 2486 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61230 16.72% 780116 4.44% 0 0.00% 0 0.00% /jet
2 11 0.00% 761074 4.33% 0 0.00% 0 0.00% /jet/article/download/341/278
3 18 0.00% 689859 3.93% 0 0.00% 0 0.00% /jet/article/download/336/274
4 15 0.00% 674458 3.84% 0 0.00% 0 0.00% /jet/article/download/338/276
5 7218 1.97% 636838 3.63% 0 0.00% 0 0.00% /
6 13 0.00% 538560 3.07% 0 0.00% 0 0.00% /jet/article/download/339/273
7 1308 0.36% 533127 3.04% 0 0.00% 0 0.00% /jet/article/download/115/142
8 17 0.00% 467494 2.66% 0 0.00% 0 0.00% /jet/article/download/340/277
9 14 0.00% 465039 2.65% 0 0.00% 0 0.00% /jet/article/download/342/279
10 16 0.00% 379077 2.16% 0 0.00% 0 0.00% /jet/article/downloadSuppFile/231/76

Top 10 of 1128 Total Entry Pages
# Hits Visits URL
1 7218 1.97% 27380 61.44% /
2 61230 16.72% 3310 7.43% /jet
3 3138 0.86% 1580 3.55% /jet/search/authors/view
4 1308 0.36% 850 1.91% /jet/article/download/115/142
5 1037 0.28% 414 0.93% /jet/search
6 581 0.16% 286 0.64% /jet/search/authors
7 401 0.11% 275 0.62% /jet/article/view/115
8 124 0.03% 88 0.20% /jet/article/view/224
9 222 0.06% 75 0.17% /jet/issue/archive
10 167 0.05% 74 0.17% /jet/article/viewFile/115/142

Top 10 of 1153 Total Exit Pages
# Hits Visits URL
1 61230 16.72% 23592 52.78% /jet
2 7218 1.97% 7518 16.82% /
3 3138 0.86% 1592 3.56% /jet/search/authors/view
4 1308 0.36% 851 1.90% /jet/article/download/115/142
5 1037 0.28% 440 0.98% /jet/search
6 581 0.16% 262 0.59% /jet/search/authors
7 401 0.11% 209 0.47% /jet/article/view/115
8 1958 0.53% 176 0.39% /jet/login
9 222 0.06% 103 0.23% /jet/issue/archive
10 124 0.03% 84 0.19% /jet/article/view/224

Top 30 of 45681 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17614 4.81% 5871 2.48% 98065 0.56% 0 0.00% 0 0.00% 10 0.02% static.170.84.69.159.clients.your-server.de
2 5202 1.42% 4895 2.07% 913604 5.20% 0 0.00% 0 0.00% 292 0.65% 66.249.71.49
3 4334 1.18% 1547 0.65% 25646 0.15% 0 0.00% 0 0.00% 137 0.30% 82.79.232.29
4 3351 0.91% 2596 1.10% 56273 0.32% 0 0.00% 0 0.00% 435 0.96% bot.semrush.com
5 3081 0.84% 2635 1.11% 2523588 14.37% 0 0.00% 0 0.00% 326 0.72% 103.28.21.130
6 2661 0.73% 2461 1.04% 488348 2.78% 0 0.00% 0 0.00% 270 0.60% crawl-66-249-71-51.googlebot.com
7 1946 0.53% 186 0.08% 31108 0.18% 0 0.00% 0 0.00% 214 0.47% 66.249.71.94
8 1906 0.52% 0 0.00% 807 0.00% 0 0.00% 0 0.00% 146 0.32% crawl-66-249-71-42.googlebot.com
9 1734 0.47% 1565 0.66% 60872 0.35% 0 0.00% 0 0.00% 243 0.54% 184.105.108.2
10 1653 0.45% 551 0.23% 7259 0.04% 0 0.00% 0 0.00% 194 0.43% 129.146.158.17
11 1579 0.43% 1560 0.66% 29922 0.17% 0 0.00% 0 0.00% 1 0.00% static.88-198-25-244.clients.your-server.de
12 1434 0.39% 1337 0.56% 306067 1.74% 0 0.00% 0 0.00% 305 0.68% crawl-66-249-71-53.googlebot.com
13 1356 0.37% 128 0.05% 11627 0.07% 0 0.00% 0 0.00% 142 0.31% 66.249.71.64
14 1312 0.36% 607 0.26% 7662 0.04% 0 0.00% 0 0.00% 3 0.01% static.14.195.251.148.clients.your-server.de
15 1276 0.35% 1248 0.53% 39797 0.23% 0 0.00% 0 0.00% 445 0.99% ip-54-36-148-135.a.ahrefs.com
16 1225 0.33% 1149 0.49% 194353 1.11% 0 0.00% 0 0.00% 107 0.24% 66.249.79.55
17 1207 0.33% 687 0.29% 83178 0.47% 0 0.00% 0 0.00% 265 0.59% 216.244.66.194
18 1013 0.28% 968 0.41% 10391 0.06% 0 0.00% 0 0.00% 12 0.03% 216.218.141.227
19 970 0.26% 923 0.39% 10129 0.06% 0 0.00% 0 0.00% 8 0.02% 216.218.191.228
20 966 0.26% 501 0.21% 59790 0.34% 0 0.00% 0 0.00% 16 0.04% 181.43.242.176
21 961 0.26% 324 0.14% 5507 0.03% 0 0.00% 0 0.00% 3 0.01% 192.99.13.133
22 949 0.26% 0 0.00% 402 0.00% 0 0.00% 0 0.00% 154 0.34% crawl-66-249-71-44.googlebot.com
23 932 0.25% 340 0.14% 5342 0.03% 0 0.00% 0 0.00% 2 0.00% 213.239.216.194
24 912 0.25% 80 0.03% 7848 0.04% 0 0.00% 0 0.00% 149 0.33% 66.249.71.66
25 903 0.25% 301 0.13% 4993 0.03% 0 0.00% 0 0.00% 1 0.00% 204.12.197.234
26 889 0.24% 302 0.13% 4953 0.03% 0 0.00% 0 0.00% 1 0.00% 173.208.130.202
27 840 0.23% 789 0.33% 160893 0.92% 0 0.00% 0 0.00% 44 0.10% 66.249.79.131
28 786 0.21% 733 0.31% 7838 0.04% 0 0.00% 0 0.00% 11 0.02% 216.218.191.195
29 784 0.21% 755 0.32% 21721 0.12% 0 0.00% 0 0.00% 135 0.30% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
30 768 0.21% 739 0.31% 9037 0.05% 0 0.00% 0 0.00% 1 0.00% 72.79.58.112

Top 10 of 45681 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3081 0.84% 2635 1.11% 2523588 14.37% 0 0.00% 0 0.00% 326 0.72% 103.28.21.130
2 5202 1.42% 4895 2.07% 913604 5.20% 0 0.00% 0 0.00% 292 0.65% 66.249.71.49
3 566 0.15% 537 0.23% 565717 3.22% 0 0.00% 0 0.00% 349 0.77% petalbot-114-119-154-203.aspiegel.com
4 551 0.15% 518 0.22% 493083 2.81% 0 0.00% 0 0.00% 353 0.78% petalbot-114-119-130-183.aspiegel.com
5 2661 0.73% 2461 1.04% 488348 2.78% 0 0.00% 0 0.00% 270 0.60% crawl-66-249-71-51.googlebot.com
6 537 0.15% 506 0.21% 472254 2.69% 0 0.00% 0 0.00% 327 0.72% petalbot-114-119-148-198.aspiegel.com
7 540 0.15% 508 0.21% 433407 2.47% 0 0.00% 0 0.00% 330 0.73% petalbot-114-119-131-185.aspiegel.com
8 597 0.16% 548 0.23% 414674 2.36% 0 0.00% 0 0.00% 350 0.78% petalbot-114-119-155-13.aspiegel.com
9 551 0.15% 509 0.21% 382024 2.18% 0 0.00% 0 0.00% 348 0.77% petalbot-114-119-148-103.aspiegel.com
10 94 0.03% 92 0.04% 311575 1.77% 0 0.00% 0 0.00% 2 0.00% 111-223-252-18.ip.unpad.ac.id

Top 30 of 2218 Total Referrers
# Hits Referrer
1 186216 50.85% - (Direct Request)
2 34064 9.30% https://www.jurnalet.com/jet
3 13360 3.65% https://www.jurnalet.com/jet/article/view/115
4 11220 3.06% http://cogito.unklab.ac.id/
5 9342 2.55% https://jurnalet.com
6 7972 2.18% https://www.jurnalet.com/plugins/themes/antaresTeal/css/antaresTeal.min.css
7 7224 1.97% https://jurnal.ugm.ac.id/
8 4906 1.34% https://journal.uinsgd.ac.id/
9 4627 1.26% https://journal.perbanas.ac.id/
10 4493 1.23% https://www.jurnalet.com/jet/search/authors/view
11 3046 0.83% http://journals.stikim.ac.id/
12 2556 0.70% https://www.jurnalet.com/jet/article/view/224
13 2393 0.65% https://www.google.com/
14 2176 0.59% https://www.jurnalet.com/lib/pkp/styles/pkp.css
15 2168 0.59% https://www.jurnalet.com/styles/common.css
16 1901 0.52% http://202.62.11.57/
17 1783 0.49% https://www.jurnalet.com/jet/issue/archive
18 1736 0.47% https://www.jurnalet.com/jet/login
19 1686 0.46% https://www.jurnalet.com/jet/article/view/62
20 1404 0.38% https://www.jurnalet.com/jet/article/view/118
21 1384 0.38% http://www.jks.fikes.unsoed.ac.id/
22 1329 0.36% https://ejournal.iainkendari.ac.id/
23 1256 0.34% https://www.jurnalet.com/jet/article/view/150
24 1247 0.34% https://www.jurnalet.com/styles/compiled.css
25 1229 0.34% https://www.jurnalet.com/
26 1108 0.30% http://e-jurnal.unisda.ac.id/
27 996 0.27% https://www.jurnalet.com/jet/index
28 954 0.26% http://www.jurnalet.com/
29 927 0.25% https://www.jurnalet.com/jet/article/view/28
30 916 0.25% https://www.jurnalet.com/jet/article/view/335

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 17.65% slotted waveguide 2.4ghz
2 3 8.82% filetype:docx ngerti
3 3 8.82% jurnal fisika kesalahan pengukuran dasar vol tahun pdf
4 3 8.82% makalah penyearah
5 2 5.88% analisis perbedaan laba
6 2 5.88% neraca analitik digital
7 2 5.88% studi alquran
8 1 2.94% dsogi pll
9 1 2.94% fotoresistor merupakan
10 1 2.94% industri akuakultur
11 1 2.94% jurnal pengukuran dasar dan ketidakpastian
12 1 2.94% jurnal tentang ketidakpastian nilai alat ukur
13 1 2.94% jurnal tentang pengukuran dan ketidakpastian
14 1 2.94% jurnal tentang pengukuran pdf
15 1 2.94% karakteristik menggunakan xrd pada dssc
16 1 2.94% ketidakpastian pengukuran jurnal
17 1 2.94% ketidakpastian pengukuran pada karakteristik material magnet permanen dengan alat ukur permagrap
18 1 2.94% pengukuran kualitas air
19 1 2.94% presisi adalah jurnal
20 1 2.94% thomas sri widodo indah susilawati

Top 15 of 6406 Total User Agents
# Hits User Agent
1 19590 5.35% Googlebot/2.1 (+http://www.google.com/bot.html)
2 17800 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
3 14558 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
4 13346 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 12291 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 11372 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
7 10468 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
8 7812 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
9 7118 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
10 7016 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 6923 1.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.0 Safari/537.36
12 5628 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 5090 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 3740 1.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 3540 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa

Usage by Country for November 2020

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 304568 83.16% 200502 84.68% 11916522 67.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 26669 7.28% 19686 8.31% 4923525 28.04% 0 0.00% 0 0.00% Commercial (com)
3 22692 6.20% 9739 4.11% 167767 0.96% 0 0.00% 0 0.00% Germany
4 10325 2.82% 6288 2.66% 469067 2.67% 0 0.00% 0 0.00% Indonesia
5 809 0.22% 326 0.14% 27452 0.16% 0 0.00% 0 0.00% Network (net)
6 383 0.10% 166 0.07% 2323 0.01% 0 0.00% 0 0.00% European Union
7 367 0.10% 287 0.12% 49957 0.28% 0 0.00% 0 0.00% Czech Republic
8 146 0.04% 141 0.06% 2447 0.01% 0 0.00% 0 0.00% Japan
9 115 0.03% 75 0.03% 1127 0.01% 0 0.00% 0 0.00% Bulgaria
10 64 0.02% 21 0.01% 270 0.00% 0 0.00% 0 0.00% Timor-Leste
11 34 0.01% 14 0.01% 203 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 26 0.01% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Italy
13 10 0.00% 8 0.00% 186 0.00% 0 0.00% 0 0.00% Russian Federation
14 8 0.00% 2 0.00% 34 0.00% 0 0.00% 0 0.00% Romania
15 6 0.00% 2 0.00% 66 0.00% 0 0.00% 0 0.00% Ukraine
16 3 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Portugal
17 2 0.00% 2 0.00% 25 0.00% 0 0.00% 0 0.00% France
18 2 0.00% 2 0.00% 31 0.00% 0 0.00% 0 0.00% Poland
19 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Brunei Darussalam
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.00% 1 0.00% 810 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23